Looking for some extra hash? Check out Mining Rig Rentals
Round Statistics
Block Statistics PPLNS Round Statistics
ID 198,614 PPLNS Shares 14,108,918
Height 1,522,604 Estimated Shares 8,286,317
Amount 0.1953125 Target Variance 58.73 %
Confirmations Confirmed Block Average 14,204,979
Difficulty 126.43916556132 Average Efficiency 58.33 %
Time 2019-12-03 15:35:31 Target Rounds 10
Shares 17,954,816 Seconds This Round 472
Finder Uncensoredtoken Round Variance 127.26 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
yotma 14,811,100 82.49 11,665,400 82.68 100.23 0.16148640
Uncensoredtoken 2,064,380 11.50 1,605,630 11.38 98.98 0.02222706
locomdata 780,288 4.35 596,224 4.23 97.24 0.00825364
yoshilivo 204,800 1.14 167,936 1.19 104.35 0.00232477
Focus 37,888 0.21 29,696 0.21 99.74 0.00041109
Andrax 26,624 0.15 20,480 0.15 97.89 0.00028351
klapwijk 20,736 0.12 16,896 0.12 103.69 0.00023389
AmazingDreams 8,960 0.05 6,656 0.05 94.53 0.00009214
Round Shares
Rank User Name Valid Invalid Invalid %
1 yotma 14,811,100 131,072 0.88
2 Uncensoredtoken 2,064,380 65,536 3.17
3 locomdata 780,288 98,304 12.60
4 yoshilivo 204,800 8,192 4.00
5 Focus 37,888 0 0.00
6 Andrax 26,624 0 0.00
7 klapwijk 20,736 256 1.23
8 AmazingDreams 8,960 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 yotma 11,665,400 0 0.00
2 Uncensoredtoken 1,605,630 65,536 4.08
3 locomdata 596,224 98,304 16.49
4 yoshilivo 167,936 8,192 4.88
5 Focus 29,696 0 0.00
6 Andrax 20,480 0 0.00
7 klapwijk 16,896 0 0.00
8 AmazingDreams 6,656 0 0.00