Looking for some extra hash? Check out Mining Rig Rentals
Round Statistics
Block Statistics PPLNS Round Statistics
ID 195,280 PPLNS Shares 6,456,576
Height 1,507,404 Estimated Shares 5,774,567
Amount 0.1969445 Target Variance 89.44 %
Confirmations Confirmed Block Average 6,458,163
Difficulty 88.112897380819 Average Efficiency 89.42 %
Time 2019-11-12 11:46:41 Target Rounds 10
Shares 14,785,792 Seconds This Round 1,300
Finder anonymous Round Variance 229.00 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
yotma 10,354,700 70.03 4,587,520 71.05 101.46 0.13993281
anonymous 2,097,150 14.18 868,352 13.45 94.82 0.02648728
locomdata 1,966,080 13.30 834,048 12.92 97.15 0.02544091
Focus 121,600 0.82 56,320 0.87 106.06 0.00171793
Andrax 80,896 0.55 35,840 0.56 101.46 0.00109323
gerrit 32,768 0.22 24,576 0.38 171.75 0.00074964
klapwijk 56,064 0.38 23,296 0.36 95.16 0.00071060
nijmegen 49,152 0.33 16,384 0.25 76.33 0.00049976
AmazingDreams 27,392 0.19 10,240 0.16 85.61 0.00031235
Round Shares
Rank User Name Valid Invalid Invalid %
1 yotma 10,354,700 0 0.00
2 anonymous 2,097,150 229,376 10.94
3 locomdata 1,966,080 229,376 11.67
4 Focus 121,600 20,480 16.84
5 Andrax 80,896 1,024 1.27
6 klapwijk 56,064 0 0.00
7 nijmegen 49,152 0 0.00
8 gerrit 32,768 0 0.00
9 AmazingDreams 27,392 0 0.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 yotma 4,587,520 0 0.00
2 anonymous 868,352 81,920 9.43
3 locomdata 834,048 114,688 13.75
4 Focus 56,320 2,048 3.64
5 Andrax 35,840 0 0.00
6 gerrit 24,576 0 0.00
7 klapwijk 23,296 0 0.00
8 nijmegen 16,384 0 0.00
9 AmazingDreams 10,240 0 0.00