Looking for some extra hash? Check out Mining Rig Rentals
Round Statistics
Block Statistics PPLNS Round Statistics
ID 157,966 PPLNS Shares 4,547,970
Height 1,311,426 Estimated Shares 2,879,028
Amount 0.390625 Target Variance 63.30 %
Confirmations Confirmed Block Average 4,548,762
Difficulty 43.930473581951 Average Efficiency 63.29 %
Time 2019-02-12 00:47:30 Target Rounds 10
Shares 14,180,480 Seconds This Round 11,776
Finder AmazingDreams Round Variance 311.80 %
Round Transactions
User Name Round Shares Round % PPLNS Shares PPLNS Round % Variance Amount
MatzeKnoob 3,700,740 26.10 2,101,250 46.20 177.04 0.18047620
ErKra 1,339,390 9.45 708,608 15.58 164.96 0.06086235
Focus 1,255,680 8.85 655,360 14.41 162.73 0.05628887
TurboDuck 1,003,520 7.08 547,840 12.05 170.22 0.04705398
klapwijk 488,192 3.44 261,632 5.75 167.10 0.02247157
locomdata 254,848 1.80 136,320 3.00 166.78 0.01170853
AmazingDreams 231,680 1.63 128,768 2.83 173.30 0.01105988
gerrit 8,192 0.06 8,192 0.18 311.80 0.00070361
Round Shares
Rank User Name Valid Invalid Invalid %
1 VitaliyRus 5,898,240 0 0.00
2 MatzeKnoob 3,700,740 116,736 3.15
3 ErKra 1,339,390 18,432 1.38
4 Focus 1,255,680 29,696 2.36
5 TurboDuck 1,003,520 31,744 3.16
6 klapwijk 488,192 0 0.00
7 locomdata 254,848 256 0.10
8 AmazingDreams 231,680 0 0.00
9 gerrit 8,192 24,576 300.00
PPLNS Round Shares
Rank User Name Valid Invalid Invalid %
1 MatzeKnoob 2,101,250 77,824 3.70
2 ErKra 708,608 9,216 1.30
3 Focus 655,360 20,480 3.13
4 TurboDuck 547,840 21,504 3.93
5 klapwijk 261,632 0 0.00
6 locomdata 136,320 256 0.19
7 AmazingDreams 128,768 0 0.00
8 gerrit 8,192 16,384 200.00